Equity · cumulative % since the book started
Now
- Return
- +0.6%since start
- Equity
- $8,049from $8,000
- Realised P&L
- $52.10over closed trades
- Open P&L
- $0.00on what is open now
- Open pairs
- 5
Simulated execution on live market data. No capital at risk.
Equity: marked to market: start + the venue wallet's change since the start (realised P&L, fees, funding) + the open pairs' unrealised P&L.
Closed trades
| Pair | Side | Closed (UTC) | Entry z | P&L |
|---|---|---|---|---|
| HBARUSDT_ALGOUSDT | Short spread | Oct 19, 15:45 | — | $1.13 |
| ETCUSDT_GOATUSDT | Short spread | Oct 19, 03:50 | — | $4.31 |
| CFXUSDT_RSRUSDT | Long spread | Oct 19, 02:40 | — | $13.09 |
| MEGAUSDT_BRETTUSDT | Short spread | Oct 18, 05:11 | — | $12.82 |
| BERAUSDT_IMXUSDT | Long spread | Oct 17, 01:20 | — | −$42.33 |
| PURRUSDT_USUALUSDT | Long spread | Oct 17, 01:20 | — | −$5.62 |
| LITUSDT_BNBUSDT | Short spread | Oct 17, 01:20 | — | $2.53 |
| NEARUSDT_INITUSDT | Short spread | Oct 17, 01:20 | — | −$6.97 |
| XPLUSDT_SYRUPUSDT | Short spread | Oct 17, 01:20 | — | $10.28 |
| BERAUSDT_ZKUSDT | Long spread | Oct 17, 01:20 | — | −$32.21 |
| MEGAUSDT_APEUSDT | Short spread | Oct 17, 01:20 | — | −$2.88 |
| EIGENUSDT_IOUSDT | Short spread | Oct 16, 15:20 | — | −$9.83 |
| XPLUSDT_DASHUSDT | Short spread | Oct 16, 15:20 | — | $4.03 |
| IOTAUSDT_AIXBTUSDT | Short spread | Oct 16, 13:50 | — | $0.44 |
| TAOUSDT_SUPERUSDT | Long spread | Oct 16, 13:35 | — | $11.27 |
| AXSUSDT_DYMUSDT | Long spread | Oct 16, 13:35 | — | $4.70 |
| AAVEUSDT_MORPHOUSDT | Short spread | Oct 16, 12:55 | — | $0.19 |
| MONUSDT_PENGUUSDT | Long spread | Oct 16, 11:31 | — | $1.88 |
| BOMEUSDT_PEOPLEUSDT | Long spread | Oct 16, 08:30 | — | −$8.67 |
| IOTAUSDT_AIXBTUSDT | Long spread | Oct 16, 06:40 | — | $2.60 |
| XPLUSDT_BCHUSDT | Short spread | Oct 16, 02:40 | — | $3.61 |
| PNUTUSDT_ORDIUSDT | Short spread | Oct 16, 02:40 | — | $2.85 |
| GRAMUSDT_RENDERUSDT | Short spread | Oct 16, 24:35 | — | $2.98 |
| WIFUSDT_SKYUSDT | Short spread | Oct 15, 22:25 | — | −$1.22 |
| NEARUSDT_INITUSDT | Short spread | Oct 15, 21:05 | — | $1.70 |
| IOTAUSDT_AIXBTUSDT | Short spread | Oct 15, 20:35 | — | $0.08 |
| APTUSDT_DYDXUSDT | Short spread | Oct 15, 17:15 | — | $0.68 |
| BERAUSDT_ZETAUSDT | Long spread | Oct 15, 16:20 | — | −$3.66 |
| KPEPEUSDT_MOODENGUSDT | Short spread | Oct 15, 16:15 | — | $3.69 |
| HYPEUSDT_MORPHOUSDT | Short spread | Oct 15, 15:40 | — | $4.05 |
| BSVUSDT_USUALUSDT | Short spread | Oct 15, 15:30 | — | $12.55 |
| SUSDT_GOATUSDT | Long spread | Oct 15, 15:05 | — | $32.57 |
| GOATUSDT_AIXBTUSDT | Short spread | Oct 15, 15:05 | — | $8.74 |
| GRAMUSDT_MEGAUSDT | Long spread | Oct 15, 13:15 | — | −$1.57 |
| MOODENGUSDT_AIXBTUSDT | Short spread | Oct 15, 12:55 | — | $2.54 |
| XPLUSDT_ZKUSDT | Long spread | Oct 15, 09:45 | — | −$6.33 |
| MOODENGUSDT_USUALUSDT | Long spread | Oct 15, 08:45 | — | $5.28 |
| XPLUSDT_POLUSDT | Long spread | Oct 15, 08:40 | — | $0.14 |
| AAVEUSDT_MORPHOUSDT | Long spread | Oct 15, 06:45 | — | $0.02 |
| TAOUSDT_AIXBTUSDT | Short spread | Oct 15, 06:35 | — | $3.14 |
| GRAMUSDT_RENDERUSDT | Long spread | Oct 15, 04:55 | — | $0.35 |
| ICPUSDT_AVNTUSDT | Short spread | Oct 15, 04:55 | — | $0.04 |
| PENGUUSDT_MORPHOUSDT | Long spread | Oct 15, 03:20 | — | $2.56 |
| BERAUSDT_UMAUSDT | Short spread | Oct 14, 20:31 | — | $4.15 |
| MORPHOUSDT_PURRUSDT | Short spread | Oct 14, 20:05 | — | $5.67 |
| MONUSDT_POLUSDT | Short spread | Oct 14, 18:05 | — | $4.03 |
| XPLUSDT_UMAUSDT | Short spread | Oct 14, 17:45 | — | $2.56 |
| HYPEUSDT_MORPHOUSDT | Long spread | Oct 14, 17:15 | — | −$0.60 |
| MONUSDT_MORPHOUSDT | Long spread | Oct 14, 16:20 | — | $0.74 |
Every trade this platform observed the venue bot close, newest first, from 7,577 observations of its book. Appended as they happened and never recomputed, so the history cannot be revised after the fact.