Equity · cumulative % since the book started
Now
- Return
- +1.1%since start
- Equity
- $8,090from $8,000
- Realised P&L
- $131.72over closed trades
- Open P&L
- −$35.90on what is open now
- Open pairs
- 13
Broker paper account on live market data. No capital at risk.
Equity: marked to market: start + the venue wallet's change since the start (realised P&L, fees, funding) + the open pairs' unrealised P&L.
Closed trades
| Pair | Side | Closed (UTC) | Entry z | P&L |
|---|---|---|---|---|
| XMRUSDT_CRVUSDT | Short spread | Oct 19, 16:14 | — | $10.17 |
| ZETAUSDT_GRTUSDT | Short spread | Oct 19, 11:16 | — | $2.14 |
| XAUTUSDT_PAXGUSDT | Short spread | Oct 19, 09:29 | — | −$0.14 |
| ZETAUSDT_GRTUSDT | Long spread | Oct 19, 08:41 | — | $2.72 |
| SUSDT_CFXUSDT | Short spread | Oct 19, 02:58 | — | $9.06 |
| XAUTUSDT_PAXGUSDT | Short spread | Oct 18, 22:19 | — | −$0.11 |
| FUSDT_GMTUSDT | Long spread | Oct 18, 03:12 | — | $13.01 |
| XAUTUSDT_PAXGUSDT | Short spread | Oct 18, 01:04 | — | −$0.18 |
| 0GUSDT_AVNTUSDT | Long spread | Oct 18, 24:10 | — | $13.22 |
| FILUSDT_RAYDIUMUSDT | Short spread | Oct 17, 17:14 | — | $15.54 |
| XPLUSDT_SEIUSDT | Long spread | Oct 16, 21:55 | — | −$1.91 |
| DOGEUSDT_XPLUSDT | Long spread | Oct 16, 05:14 | — | −$13.04 |
| 1INCHUSDT_GMXUSDT | Long spread | Oct 15, 16:12 | — | −$11.86 |
| API3USDT_BIGTIMEUSDT | Long spread | Oct 15, 16:12 | — | $11.03 |
| GOATUSDT_ZRXUSDT | Short spread | Oct 15, 15:11 | — | −$13.62 |
| MUBARAKUSDT_BROCCOLIUSDT | Short spread | Oct 15, 15:04 | — | $12.00 |
| FARTCOINUSDT_MONUSDT | Short spread | Oct 15, 07:09 | — | $2.68 |
| HYPEUSDT_MORPHOUSDT | Long spread | Oct 14, 18:09 | — | $0.67 |
| 1000TOSHIUSDT_BARDUSDT | Short spread | Oct 13, 01:09 | — | −$5.41 |
| ARKMUSDT_BATUSDT | Long spread | Oct 11, 16:14 | — | $39.21 |
| BEAMUSDT_ZRXUSDT | Long spread | Oct 11, 03:09 | — | −$6.85 |
| NEOUSDT_XCNUSDT | Short spread | Oct 10, 21:10 | — | −$16.64 |
| ARKMUSDT_BATUSDT | Long spread | Oct 10, 17:09 | — | $11.64 |
| LINEAUSDT_SUSDT | Long spread | Oct 10, 09:13 | — | −$2.62 |
| SONICUSDT_TREEUSDT | Short spread | Oct 10, 09:09 | — | −$2.93 |
| INITUSDT_SOMIUSDT | Long spread | Oct 9, 18:11 | — | −$4.96 |
| API3USDT_BIGTIMEUSDT | Long spread | Oct 9, 06:13 | — | $10.48 |
| ARKMUSDT_BATUSDT | Long spread | Oct 9, 04:10 | — | $31.93 |
| BEAMUSDT_INITUSDT | Long spread | Oct 9, 01:11 | — | $3.57 |
| 0GUSDT_AVNTUSDT | Long spread | Oct 9, 24:11 | — | −$10.09 |
| GRTUSDT_XCNUSDT | Short spread | Oct 8, 16:10 | — | $12.93 |
| AIXBTUSDT_APTUSDT | Long spread | Oct 8, 16:10 | — | $7.69 |
| LINEAUSDT_SUSDT | Long spread | Oct 8, 16:10 | — | $6.52 |
| ARKMUSDT_BIGTIMEUSDT | Long spread | Oct 8, 15:10 | — | $6.11 |
| BEAMUSDT_INITUSDT | Long spread | Oct 8, 11:09 | — | −$0.24 |
Every trade this platform observed the venue bot close, newest first, from 14,996 observations of its book. Appended as they happened and never recomputed, so the history cannot be revised after the fact.