Equity · cumulative % since the book started
Now
- Return
- +0.1%since start
- Equity
- $400,580from $400,000
- Realised P&L
- $580.00over the fills shown
- Open positions
- 0
- Steps
- —
Simulated execution on live market data. No capital at risk.
Open positions
Flat — no position open. The book is running and waiting for its next signal.
Recent fills
| Time (UTC) | Side | Quantity | Price | Fee | Realised |
|---|---|---|---|---|---|
| Oct 9, 19:55 | Buy | 2.0000 | $31,111.0000 | $5.00 | −$750.00 |
| Oct 9, 19:40 | Sell | 2.0000 | $31,092.5000 | $5.00 | — |
| Oct 9, 18:55 | Buy | 2.0000 | $31,112.5000 | $5.00 | −$2,710.00 |
| Oct 9, 14:15 | Sell | 2.0000 | $31,045.0000 | $5.00 | — |
| Oct 7, 19:35 | Sell | 1.0000 | $31,373.5000 | $2.50 | $2,400.00 |
| Oct 7, 19:10 | Sell | 1.0000 | $31,357.5000 | $2.50 | $2,795.00 |
| Oct 7, 14:30 | Buy | 1.0000 | $31,253.2500 | $2.50 | — |
| Oct 7, 14:10 | Buy | 1.0000 | $31,217.5000 | $2.50 | — |
| Oct 7, 13:35 | Sell | 1.0000 | $31,186.0000 | $2.50 | −$1,155.00 |
| Oct 7, 13:30 | Buy | 1.0000 | $31,243.5000 | $2.50 | — |
The most recent 10 fills, newest first, straight from the book’s own execution log. Realised P&L is booked when a position closes, so opening fills show none.